Toolfarm's Plug-in Finder
2d3
From PlugInFinder
Launched in 2001, boujou (boo-zhoo) was the first fully automated camera calibration and tracking system. Using advanced adaptive algorithms developed from vision science research, the application removes previous limitations on what is achievable in effects production by allowing 3D professionals to derive complex camera tracks and calibration data from film and video material automatically without the need for manual tracking input.
boujou has made a major contribution to high-profile television and film productions, music videos and commercials by facilitating the creation of visual effects that seamlessly combine live action and 3D. In 2002, 2d3 was awarded with a Primetime Emmy Engineering Award for boujou, which is also used for games development, architectural visualization and industrial design projects.
Products
- 2d3 boujou 4
- 2d3 boujou three
- 2d3 boujou bullet- full feature set and automated tracking
- 2d3 SteadyMove - SteadyMove Pro technology estimates and compensates for camera movement frame to frame in a shaky sequence, producing a smooth clip
- 2d3 boujou silver bullet - Robust and accurate feature tracking and camera solving engine in HD
- 2d3 boujou bullet SD - Robust and accurate feature tracking and camera solving engine without HD support
- 2d3 moujou
Feature Comparison for the boujou Product Family
| Feature | boujou 4 | boujou three | 2d3 boujou silver bullet | 2d3 boujou bullet SD | 2d3 boujou bullet 2 | moujou |
|---|---|---|---|---|---|---|
| Supported platforms | Windows Linux OS X | Windows Linux OS X | Windows Linux OS X | Windows OS X | Windows Linux OS X | Windows |
| Licensing | Hardware (dongle) | Hardware (dongle) | Hardware (dongle) | Software (nalpeiron) | Hardware (dongle) | Software (nalpeiron) |
| Enhanced automatic feature tracker | Yes | Yes | Yes | Yes | Yes | Yes |
| New camera solver for shots with known or approximate focal length | Yes | Yes | Yes | Yes | Yes | Yes |
| Image proxies | Yes | Yes | Yes | No | No | No |
| Free move shots with variable focal length | Yes | Yes | Yes | Yes | No | No |
| Nodal pan shots with variable focal length | Yes | Yes | Yes | Yes | Yes | No |
| Focal length constraints | Yes | Yes | Yes | Yes | No | No |
| Graph display | Yes | Yes | Yes | No | No | N/A |
| Survey points | Yes | Yes | No | No | No | No |
| Planar constraints | Yes | Yes | Yes | Yes | No | No |
| Assess lens distortion (manual) | Yes | Yes | Yes | Yes | Yes | No |
| Assess lens distortion (automatic) | Yes | Yes | Yes | No | No | No |
| Enhanced timeline functionality | Yes | Yes | Yes | Yes | No | N/A |
| Non-consecutive feature tracking | Yes | Yes | Yes | Yes | No | No |
| Export to After Effects via the Maya ASCII format | Yes | Yes | Yes | No | Yes | N/A |
| Support for 16-bit Cineon, DPX Open EXR and Maya IFF image formats | Yes | Yes | Yes | Yes | Yes | All formats supported by Maya |
| Keyframeable polygon-based masks | Yes | Yes | Yes | Yes | Yes | No |
| Target tracks | Yes | Yes | Yes | Yes | Yes | No |
| Locators | Yes | Yes | Yes | Yes | Yes | No |
| Zoom View for adding Target Tracks and Locators | Yes | Yes | Yes | Yes | Yes | N/A |
| Camera path smoothing | Yes | Yes | Yes | Yes | Yes | Yes |
| Feature | boujou 4 | boujou three | boujou Silver bullet | boujou bullet SD | boujou bullet 2 | moujou |
| Access to advanced feature tracking parameters | Yes | Yes | Yes | Yes | No | No |
| Import image-based masks | Yes | Yes | Yes | Yes | Yes | Yes |
| Image size restrictions | None | None | None | Standard Definition only | None | None |
| Import objs as survey data Or test objects | Yes | No | No | No | No | No |
| Fly camera (eyeballing using model) | Yes | No | No | No | No | No |
| Optimize camera & focal using vertex-drag | Yes | No | No | No | No | No |
| Face-based tracking | Yes | No | No | No | No | No |
| Scene structure with precision control (Filter Structure) | Yes | No | No | No | No | No |
| Mesh triangulation from scene structure | Yes | No | Yes | No | No | No |
| Export meshes as objs | Yes | No | Yes | No | No | No |
| Export meshes to Maya | Yes | No | No | No | No | No |
| Solve from manual approximate camera path | Yes | No | No | No | No | No |
| Solve a sub-range | Yes | No | Yes | Yes | No | No |
| Regenerate structure | Yes | No | No | No | No | No |
| Copy/delete individual views | Yes | No | No | No | No | No |
| Interpolate cameras | Yes | No | No | No | No | No |
| Optimize individual cameras | Yes | No | No | No | No | No |
| Optimize camera & structure | Yes | No | No | No | No | No |
| Compute key-frames *from feature tracks (key schedule) | Yes | No | No | No | No | No |
| Embedded scripting engine | Yes | No | No | No | No | No |
| Lasso tool for point selection | Yes | No | Yes | Yes | No | No |
| Footage controls (brightness, contrast, HDRI) | Yes | No | Yes | Yes | No | No |
| Feature | boujou 4 | boujou three | boujou Silver bullet | boujou bullet SD | boujou bullet 2 | moujou |
| Orthographic views | Yes | No | Yes | Yes | No | No |
| Boolean polygonal masks control | Yes | No | Yes | Yes | No | No |
| Shake track import | Yes | No | Yes | Yes | No | No |
| Export 2D tracks to Shake | Yes | Yes | Yes | Yes | No | No |
| Wizard embedded in main UI | No | No | Yes | Yes | Yes | No |
| Supported export formats (see table below) | Column1 | Column2 | Column1 | Column3 | Column2 | N/A |
Camera Export Formats Table
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| 3dS Max (.ms) | 3dS Max (.ms) | 3dS Max (.ms) |
| After Effects [Maya (.ma)] | After Effects [Maya (.ma)] | After Effects [Maya (.ma)] |
| boujou Animation (.ban) | boujou Animation (.ban) | boujou Animation (.ban) |
| Cinema 4D (.c4d) | Cinema 4D (.c4d) | Cinema 4D (.c4d) |
| Cineon (.jdf) | Cineon (.jdf) | Lightwave (.lws) |
| Combustion (.cws) | Combustion (.cws) | Maya [up to version 8 (.ma)] |
| Filmbox (.fbx) | Filmbox (.fbx) | Softimage [up to 3.92 (.xsi v1-3)] |
| Flair (.mmc) | Flair (.mmc) | XSI [Up to version 2] (.xsi v3) |
| Flame [v5–9 (.action)] | Flame [v5–9 (.action)] | |
| Fusion 5 (.comp) | Houdini 4.1 (.hip) | |
| Houdini 4.1 (.hip) | Lightwave (.lws) | |
| Lightwave (.lws) | Maya [up to version 8 (.ma) | |
| Maya [up to version 8 (.ma) | Mistika DVE (.fx) | |
| Mistika DVE (.fx) | Shake (.shk) | |
| Shake (.shk) | Softimage [up to 3.9.2 (.xsi v1-3)] | |
| Smoke (.dve) | XSI [Up to version 2] (.xsi v3) | |
| Softimage [up to 3.9.2 (.xsi v1-3)] | Text (.txt) | |
| XSI [Up to version 2] (.xsi v3) | ||
| Text (.txt) |

