Toolfarm's Plug-in Finder
Boris Host Compatibility Matrix
From PlugInFinder
Boris FX has tested the following host applications to confirm that they work with the specified Boris FX solutions. If your application does not appear in this matrix, it is not officially supported. Unfortunately, unsupported hosts are not eligible for Boris FX tech support. You are welcome to try running our solutions in unsupported hosts, but you should experiment with our Trial Versions before purchasing.
Contents
|
[edit]
Supported Operating Systems
- Windows 2000 / XP / SP2
- Macintosh OS 10.4.X+ recommended
- SGI Irix
[edit]
Support by Host
[edit]
Adobe Host Support
Adobe matrix upgraded June 2009.
| BCC | FEC | RED | FX | Graffiti | |
| After Effects CS4 for Windows and Mac | 6 | 5.x | 4.3.x | 9.3.x | 5.3 |
| After Effects Adobe CS3 for Windows and Mac | 6 | 5+ | 4.1 | 9.1 | 5.1 |
| After Effects 7 for Windows | 6 | 4, 5+ | 3 | 8 | 4 |
| After Effects 7 for Mac | 6 | 4.0.2 | |||
| After Effects 6.x for Windows | 5 | 4,5+ | 3 | 8 | 4 |
| After Effects 6.x for Mac | 5 | 4 | 3 | 8 | 4 |
| Premiere Pro CS4 for Windows | 6 | 5.x | 4.3.x | 9.3.x | 5.3.x |
| Premiere Pro Adobe CS3 for Windows and Mac | 6 | 5+ | 4.1 | 9.1 | 5.1 |
| Premiere Pro 2.0 for Windows | 5 | 5+ | 3, 4 | 8, 9 | 4, 5 |
[edit]
Apple Host Support
Apple Matrix updated June 2009.
| BCC | BCC FXPlug | FEC | RED | FX | Graffiti | |
| Final Cut Pro 3 (not tested) | 3 | 3 | ||||
| Final Cut Pro 4.1-4.5 | 3 | 4.0.2 | 3 | 8 | 4 | |
| Final Cut Pro 5.0 | 3,4 | 4.0.2 | 3, 4 | 8 | 4 | |
| Final Cut Pro 5.1-5.1.4 on Power PC | 4.1 | 4.0.2 | 3,4.1 | 8.1,9 | 4.1, 5 | |
| Final Cut Pro 5.1-5.1.4 on Intel | 4.1 | 4.1 | 9.1 | 5.1 | ||
| Final Cut Pro 6 on Power PC (Studio 2) | 4.1 | 5+ | FxPlug 5+ | 4.1 | 9.1 | 5.1 |
| Final Cut Pro 6 on Intel (Studio 2) | 4.1 | 5+ | FxPlug 5+ | 4.1 | 9.1 | 5.1 |
| Final Cut Express 4 | 5 | FxPlug 5 | ||||
| Motion 1.0.1 (not tested) | 3,4,5 | 4.0.2 | ||||
| Motion 2.0.1 | 4.1,5 | 4.0.2 | ||||
| Motion 3 on Power PC (Studio 2) | 4.1,5 | 5+ | FxPlug 5+ | |||
| Motion 3 on Intel (Studio 2) | 5+ | FxPlug 5+ |
[edit]
Autodesk Host Support
Updated June 2009.
| BCC | BCC Sparks | FEC | FEC Sparks | |
| Combustion 3+ | 3,4,5 | 4.02 | ||
| Flame 6.1+ | 1,3 | |||
| Inferno 3.1+ | 1,3 | |||
| Flint 2008+ on Linux | 5 | 5 | ||
| Flame 2008+ on Linux | 5 | 5 | ||
| Inferno 2008+ on Linux | 5 | 5 | ||
| Smoke 2008+ on Linux | 5 | 5 | ||
| Flint 6.1+ | 1,3 | |||
| Smoke 3.0+ | 1,3 | |||
| Fire 3.0+ | 1,3 | |||
| Autodesk Burn 1.7.6+ | 1,3 |
[edit]
Avid Host Support
Updated June 2009
| BCC AVX | FEC AVX | RED | FX | Graffiti | |
| Xpress Pro 4+ | 3, 4.1 | 3,4 | 8,9 | 4,5 | |
| Xpress 4.5+ (not tested) | 3 | 3 | 8 | 4 | |
| Xpress 5.8+ (not tested) | 3,4.1 | 3 | 8 | 4 | |
| Xpress Pro 5.0+ on Windows, AVX_1.5 | 3,4.1 | 3, 4 | 8, 9 | 4, 5 | |
| Xpress Pro 5.1.5+ on Windows, AVX_2.0 | 4.x | 5+ | 4 | 9 | 5 |
| Xpress Pro 5.5+ on Mac, AVX_1.5 | 3.2, 4.2, 5 | 4 | 9 | 5 | |
| Xpress Pro 5.5+ on Mac, AVX_2.0 | 4.2.1, 5 | 5+ | 4 | 9 | 5 |
| Xpress Pro 4.8.x on Mac | 3, 4.1 | 3, 4 | 8.0.2, 9 | 4.0.2, 5 | |
| Xpress Pro 4.0.x-4.6.x on Mac | 3, 4.1 | 3, 4 | 8, 9 | 4, 5 | |
| Media Composer Adrenaline 2.5+ on Windows, AVX_1.5 | 3.2, 4.2, 5 | 3, 4 | 8, 9 | 4, 5 | |
| Media Composer Adrenaline 2.5+ on Windows, AVX_2.0 | 4.2, 5 | 5+ | 4 | 9 | 5 |
| Media Composer Adrenaline 2.5+ on Mac, AVX_1.5 | 3.2, 4.2, 5 | 4 | 9 | 5 | |
| Media Composer Adrenaline 2.5+ on Mac, AVX_2.0 | 4.2, 5 | 5+ | 4 | 9 | 5 |
| Media Composer Adrenaline 2.5+ on Mac, AVX_2.0 | 4.2,5 | 4 | 9 | 5 | |
| Media Composer Adrenaline 1.0.x-1.6.x on Mac | 3.2, 4.2, 5 | 3, 4 | 8, 9 | 4, 5 | |
| Media Composer Adrenaline 1.8.x on Mac | 4.2, 5 | 3, 4 | 8.0.2, 9 | 4.0.2, 5 | |
| Xpress/Newscutter DV 3.5+ | 3.0, 4.1 | 3 | 8 | 4 | |
| Xpress/Newscutter DV 4.8+ | 3.1, 4.1 | 3, 4 | 8, 9 | 4, 5 | |
| Media Composer 11.7+ for Mac | 3 | 3 | 8, 9 | 4 | |
| Media Composer 11.8+ | 3.0, 4.1 | 3, 4 | 8, 9 | 4, 5 | |
| Symphony Nitris | 3.0, 4.1, 5 | 5+ | 3, 4 | 8, 9 | 4, 5 |
| Symphony for Windows 3.5+ | 3.0, 4.1 | 3, 4 | 8, 9 | 4, 5 | |
| Symphony for Mac 4.5+ | 3.0, 4.1 | 3, 4 | 8, 9 | 4, 5 | |
| Newscutter Adrenaline FX 5.0+ | 3.0, 4.1, 5 | 3, 4 | 8, 9 | 4, 5 | |
| Newscutter XP | 3.0, 4.1, 5 | 3, 4 | 8, 9 | 4, 5 | |
| DS 5 / DS 6 / DS 7 / DS 8-32 bit | 1 | ||||
| Avid Liquid 7 | 3, 4 | 8, 9 | 4, 5 |
[edit]
Canopus Host Support
| Status | RED | FX | Graffiti | |
| Edius 2.5 | Not Tested | 3 | 8 | 4 |
| Edius 3.x | Approved | 3,4 | 8,9 | 4,5 |
| Edius 4.x | Approved | 4 | 9 | 5 |
Leitch Host Support
| Status | RED | FX | Graffiti | |
| Velocity 7.6+ | Not Tested | 3 | 8 | 4 |
| VelocityQ 8.2+ | Not Tested | 3 | 8,9 | 4,5 |
Incite Host Support
| Status | RED | FX | Graffiti | |
| IMC Incite3 | Not Tested | 3 | 8 | 4 |
[edit]
in:sync Host Support
| Status | RED | FX | Graffiti | |
| Blade 2.2 | Not Tested | 3 | 8 | 4 |
| Speed Razor 2000 5.5 | Not Tested | 3 | 8 | 4 |
[edit]
Media 100 Host Support
Updated June 2009
| Status | RED | FX | Graffiti | |
| iFinish 4.6 | Approved | 3,4 | ||
| Media 100i 8.1+ | Approved | 3,4 | 8,9 | 4,5 |
| HD 10.0+ | Approved | 3,4 | 8,9 | 4,5 |
| 844/X | Approved | 3,4 | ||
| Version 11 systems | Approved | 4 | 9 | 5 |
[edit]
Pinnacle Host Support
| Status | RED | FX | Graffiti | |
| Edition 5 | Not Tested | 3,4 | ||
| Liquid Edition 6.0 | Tested | 3,4 | 8,9 | 4,5 |
| Liquid Blue 4 | Not Tested | |||
| Liquid Purple 4 | Not Tested | |||
| Liquid Silver 4> | Not Tested |
[edit]
Sony Host Support
| Status | RED | FX | Graffiti | |
| Vegas 5 | Not Tested | 3,4 | 8,9 | 4,5 |
| Vegas 6 | Approved | 3,4 | 8,9 | 4,5 |
| Vegas 7 | Approved | 4 | 9 | 5 |
| Vegas 8 | Approved | 4 | 9 | 5 |
[edit]
Ulead Host Support
| Status | RED | FX | Graffiti | |
| Media Studio Pro 6.5 | Not Tested | 3 | 8 | 4 |
| Media Studio Pro 7.0 | Not Tested | 8 | 4 |

