Boris FX: Continuum and Mocha Pro Bundle – Floating Options
EDIT in Admin Edit in WPIncludes the award-winning Mocha Pro Plug-in and Boris Continuum at one great price!
The Continuum and Mocha Pro Bundle is the ultimate time-saving pair for any project need. Continuum is the essential visual effects and motion graphics plug-ins for every occasion, and now includes Particle Illusion. Mocha Pro is a powerful and fast plug-in version of the award-winning motion tracking software driven by the Mocha Planar Tracking Engine, and includes Mocha VR.
This bundle includes:
Boris Continuum
Meeting tight turnarounds just got easier. The post-production industry’s most complete plugin collection delivers nearly 350 creative effects in 20 categories, 4000+ presets, built-in Academy Award-winning Mocha planar tracking and masking, a Beat Reactor that drives VFX to music, and the FX Browser. Busy editors and artists rely on Continuum to get the job done.
Mocha Pro Plug-in
The Academy Award-winning planar tracking toolset. Launch Mocha Pro as a plug-in from within your favorite editing and effects hosts. The plug-in workflow uses the host’s media engine and project format, reducing the need for transcoding or external file management. Includes Mocha VR.
Description
Comparison Charts
Mocha Pro 2022 Comparison Chart
Mocha Pro 2022 | Mocha in Continuum/Sapphire | Mocha AE / Mocha HitFilm | |
---|---|---|---|
Planar Tracking | |||
Roto & Masking | |||
PowerMesh & Mesh Warp Stabilization | |||
Python Script Editor | |||
AdjustTrack Module | |||
AdjustTrack 2.0 | (Coming soon) | (Coming soon) | |
Alembic Export | |||
Essentials Interface | |||
Area Brush | |||
Remove Module w/ Clean Plating | |||
Mega Plate Module | |||
Stabilization Module w/ Auto-Fill | |||
Lens Module | |||
Insert Module for Match Moves w/ Mesh Warper | |||
3D Camera Solver | (Hitfilm Only) | ||
360/VR | |||
Stereoscopic 3D | |||
Standalone Application Option | |||
Integrated Plug-in Option | |||
OpenColorIO | |||
Floating License & BG Render Options | |||
GPU Acceleration | (AE Only) | ||
GPU Accelerated Remove Module | |||
Magnetic Spline & Freehand Spline Tools | |||
Export track, roto & 3D data to wide range of hosts (see exports chart) | |||
macOS & Windows Support | |||
Linux Support | (Sapphire Only) | ||
Magnetic Spline & Edge Snapping Roto Tools |
Mocha Pro 2022 Native Data Exports Chart
Running as standalone application and plug-in, Mocha can render tracked composites, tracked inserts, masks, object removal, stabilization, reorientation, and lens correction.Mocha also exports native tracking, spline, and 3D data in a wide variety of host formats:
Hosts and Formats | Mocha Pro 2022 | Mocha in Continuum/Sapphire | Mocha AE / Mocha HitFilm |
---|---|---|---|
Adobe After Effects CC | Tracking, Splines, 3D1, Lens2 | Tracking & Splines (Mocha AE only) | |
Adobe Premiere Pro CC | Splines | ||
Assimilate Scratch | Tracking | ||
Autodesk Flame Family | Tracking, Splines, 3D, Alembic | ||
Autodesk Maya & 3ds Max | FBX, Alembic | ||
Blackmagic Fusion | Tracking, Splines, FBX, Alembic | ||
Foundry Nuke | Tracking, Splines, FBX, Alembic | ||
HitFilm Pro | Tracking, Splines, FBX, Alembic | Tracking, Splines, 3D (HitFilm Pro Only) | |
Maxon Cinema 4D | FBX, Alembic | ||
Mocha Blend | Tracking & Splines | ||
Silhouette | Tracking & Splines | ||
SGO/Mistika | Tracking | ||
Grass Valley Rio Pablo | Tracking | ||
1Requires the free 3D Track Importer plug-in for After Effects (download) 2Requires the free Mocha Lens Importer plug-in for After Effects (download) |
Compare Mocha Pro & Silhouette
New Roto, Tracking & Paint Bundle! We now offer Mocha Pro + Silhouette together. Run the industry’s leading tools together at great savings. Learn More.Mocha Pro 2022 | Silhouette 2021 | Bundle: Silhouette + Mocha Pro | |
---|---|---|---|
Mocha Planar Tracking | |||
Award Winning Paint Tools with AutoPaint - including clone, blur, dodge & burn | |||
Rotoscoping & Masking | |||
Export Tracking and Roto Data | |||
AdjustTrack Module | |||
Speciality Roto Tools - Inverse Kinematics, Weighted Keyframe, Adv. RotoOverlay, etc | |||
Node Based Compositing | |||
145 VFX nodes including color correction, grain, glows & more | |||
Keying & Matte extraction nodes | |||
Morphing/Warping nodes | |||
Support for OFX Plug-ins | |||
Python Scripting | (Standalone only) | ||
Lens Calibration Module | |||
Stabilization Module | |||
Object Remove Module and Mega Plates | |||
Stereoscopic 3D | |||
3D Camera Solver | |||
360/VR workflow | |||
OCIO Color Management | |||
Multi-host plug-in option (Adobe, Avid, OFX) |
System Requirements
See individual products for Full System Requirements
Compatibility: Adobe After Effects & Premiere Pro, Avid Media Composer and OFX hosts: The Foundry’s NUKE, Resolve, Vegas Pro
Operating Systems: Mac OS X, Windows, Linux – (Mocha Pro 2022 only)
Change Log
FAQs
Tutorials
How to Add Realistic Tattoos to Skin with Mocha Pro in Adobe After Effects
Premiere Gal explains how to use PowerMesh in Mocha Pro and After Effects to add realistic tattoos that move and bend with your body.
More...Mocha Quick Tip: Faster Playback in After Effects 2022
Martin Brennand of Boris FX gives a fast and easy solution for getting Faster Playback in After Effects 2022 with Mocha.b
More...